![]() |
|||
|
2009 NIST GA Individual Handicaps Week #20
Ind. Match
TEAM NAME TEAM Record BEG. CURR. Avg
NO. DIVISION A W/L/T HDCP HDCP. Low 4 S1 S2 S3 S4 S5 S6 S7 S8
Bashed Again # 1 Darren Lowe 10-6-2 1 1 37.25 38 39 40 39 34 38 39 41
John Garguilo 6-7-2 7 6 42.75 42 50 43 42 45 45 44 46
Flagbusters * 2 Dave Bailin 8-8-2 3 4 39.75 39 43 43 41 40 42 45 39
John Kasianowicz 7-8-1 6 7 43.5 46 44 45 45 43 49 42 46
S&M 3 Mike Martin 7-6-2 7 6 42.75 46 45 43 46 45 44 40 44
Scott Bloyer 6-9-3 4 7 43.5 42 45 44 44 46 47 50 44
Nukem's ^ 4 Les Slaback ‡ 8-7-2 5 5 41 44 42 47 40 45 42 40 43
Howard Dilks 6-6-4 5 6 42.5 42 43 45 47 44 47 41 44
Hacks in Slacks 5 Ron Gan 5-5-2 6 8 44.25 46 48 43 46 48 43 45 47
John Meade 1-3-4 6 4 40 44 45 47 46 37 42 41 40
Jeff Clegg 4-3-4 7 7 43.25 42 44 45 48 42 49 45 46
Club Mud 6 Dave Vanderhart 5-8-1 5 5 40.75 42 43 46 46 42 39 40 46
Matt Bundy 3-8-1 5 7 43.5 52 42 46 43 49 47 44 45
John Hastie ‡ 10-1-1 8 7 43.75 46 46 45 45 45 43 44 43
Ind. Match
TEAM NAME TEAM Record BEG. CURR. Avg
NO. DIVISION B W/L/T HDCP HDCP. Low 4 S1 S2 S3 S4 S5 S6 S7 S8
Mulligan Stew # 7 Bob Murphy 7-4-4 4 5 41 43 43 45 40 39 45 45 42
John Bollinger 3-3-0 6 8 44 45 47 46 48 43 45 43 45
Bernie Brusko 8-4-2 10 8 44.75 45 48 44 49 45 45 45 46
Still Thinking 8 Robert Fletcher 7-10-0 11 11 48 51 49 48 52 49 46 53 54
Tim Brewer 7-9-0 3 4 40 42 45 43 40 44 38 43 40
Fantastic Fore 9 Sharon Keller 5-5-0 9 10 46 47 45 49 47 47 49 48 45
Jim Fox 3-6-3 6 6 42.5 46 47 41 47 44 45 43 42
Doug Montgomery 0-4-1 10 10 46 43 53 48 46 47 48 52 51
Larry Bassham 5-4-1 4 6 42.5 43 42 43 42 44 43 43 48
Bail Out 10 Gavin O'Brien 4-4-1 5 3 39.5 46 43 41 45 41 38 42 38
Robert Snelick 1-4-2 9 9 45.5 46 52 44 49 49 47 46 46
Len Gebase 4-12-1 10 13 49.5 49 50 49 52 50 57 55 59
Par None * 11 Garnett Bryant 5-6-4 5 5 41 44 42 39 45 45 44 42 41
Terrence King 10-7-1 10 10 46 46 49 47 45 47 50 46 50
The Juicers ^ 12 Mark Luce 7-3-0 16 12 48.25 51 51 46 51 46 50 53 51
Mark Hickey 4-7-2 9 7 43.25 42 46 44 44 43 49 46 48
Shawn Moylan 7-5-1 4 5 41 42 43 47 41 42 45 40 41
Ind. Match
TEAM NAME TEAM Record BEG. CURR. Avg
NO. DIVISION C W/L/T HDCP HDCP. Low 4 S1 S2 S3 S4 S5 S6 S7 S8
Chippers * 13 David Blackburn 7-9-2 12 12 48.5 49 51 53 48 47 50 51 50
Mark Parker 6-7-4 6 5 40.75 43 44 44 37 44 42 46 41
Brewmen 14 Ross Koeser ‡ 5-0-2 6 5 41.25 42 42 42 41 45 43 42 40
Dick Mahone ‡ 2-5-1 12 10 47 58 56 49 44 48 50 47 51
Jack Hawkins ‡ 4-4-1 12 12 48.25 52 48 49 48 48 52 52 50
Bill Mueller 5-6-0 10 10 46.25 46 47 53 47 45 51 51 49
TBD 15 Bob Watters 5-5-3 10 14 50.5 54 55 54 57 54 49 53 46
Dinis Camara 6-5-1 10 8 44.5 49 44 44 47 52 45 45 47
Frank Guenther 4-7-1 14 14 50.5 57 55 51 50 51 54 52 50
The Tipplers 16 Walter Jones ‡ 4-6-4 13 11 48.0 48 52 49 47 52 54 48 51
Harris Liebergot ‡ 8-2-2 13 10 46.3 49 48 50 51 46 48 43 48
Paul Bergstrom 4-5-2 12 12 48.3 48 51 47 53 50 55 51 48
The Angry Bunnies 17 Mark Vaudin 4-4-4 13 13 49.75 49 50 50 51 53 50 52 52
Ryan Koseski* 7-4-1 12 9 45.75 50 52 40 46 49 50 50 48
Mark Reitsma* 7-3-1 21 17 53.5 56 54 54 57 54 58 52 57
Putt 4 $ ^ 18 Charles Gibson Jr. 9-5-2 15 14 50.8 55 55 52 48 53 58 56 50
Charles Gibson Sr. 3-8-7 12 14 51.3 54 54 52 61 55 52 51 50
Ind. Match
TEAM NAME TEAM Record BEG. CURR. Avg
NO. DIVISION D W/L/T HDCP HDCP. Low 4 S1 S2 S3 S4 S5 S6 S7 S8
Duck Hooks 19 Eric Byrd 5-7-2 8 11 47.25 48 48 49 49 54 45 48 51
Jim Pielert ‡ 6-4-1 18 13 50 46 51 50 55 53 56 54 55
Ron Harter ‡ 5-6-1 14 14 50.25 54 50 54 50 54 52 49 59
Wild Bunch # 20 Hank Prask ‡ 6-4-0 10 11 47.25 46 51 56 46 53 51 48 49
Dennis Brady 4-4-0 17 13 50 58 54 51 58 48 51 50 52
Bill Davis ‡ 1-3-3 18 19 56 58 60 61 65 59 57 53 56
Andy Fowell 3-4-2 10 10 46.5 50 50 43 49 46 48 50 49
Implants ^ 21 Gary Schumacher 5-4-1 9 9 45.25 45 48 46 48 47 46 44 47
Shozo Takagi 7-3-0 11 10 46 55 49 45 46 49 44 49 52
Mark Etter 4-4-1 23 20 57 62 63 51 57 65 65 61 59
James Drummond * 6-2-2 18 13 49.3 53 52 53 53 48 48 49 52
Triple Threat * 22 George Lewett ‡ 7-9-1 16 14 51.3 53 58 51 52 56 50 56 52
Joe Dhillon 4-3-0 21 20 56.8 57 68 66 56 58 65 66 56
Robert Toense 6-3-2 12 15 51.5 56 53 53 52 50 54 52 52
Irish 23 Chris Currens 6-8-1 12 11 48 52 53 50 56 48 46 55 48
Robert Sienkiewicz 2-11-1 25 27 64.5 63 71 62 67 67 70 69 66
Having Fun 24 Carol Hockert 5-2-1 28 26 63.5 67 69 64 69 61 64 65 67
Georgia Harris * 5-6-0 24 23 60.3 68 57 62 67 59 65 66 63
Terry Sorcek 1-4-4 19 21 58.5 68 57 63 56 68 62 59 62
Ind. Match SUBS
Record BEG. CURR. Avg
W/L/T NAME PH# HDCP HDCP. Low 4 S1 S2 S3 S4 S5 S6 S7 S8
0-0-0 Jason Averill x2585 7 7 43.25 44 43 48 41 47 45 47 49
0-0-0 Kevin Brady x3644 12 12 48.5 57 53 49 53 50 51 44 55
0-1-0 Stephen Campbell x3118 12 12 51 51
7-3-3 John Cugini (301)874-8416 8 10 47 50 51 47 50 47 51 47 47
0-0-0 Matthew Fox* x3642 19 19 55.667 55 62 57 55
2-0-0 Donald Hunston x6837 5 6 42 45 39 46 43 44 42 45 45
0-1-0 Ray Hwang * x6647 10 12 49 47 51 60
0-0-0 Joe Hynes x3164 14 14 50.5 53 55 52 57 49 48 53 53
1-0-0 Ceejay Johnson x3562 11 10 47 51 49 51 49 54 48 45 46
0-1-1 Alex Keller* (301)846-1625 5 6 43 42 44
5-2-0 Randy Keller (301)846-1625 7 5 41.5 44 44 43 44 40 44 40 43
0-0-0 Michael Kidwell * x8657 14 14 52 52 52
1-1-1 Selim Lange x8774 14 15 51.5 51 52 52 51 55 60 56 52
0-2-0 Bob Murphy Jr.* x6721 7 7 43.333 45 47 42 45 43 48
4-4-2 Dave Pitchure x3814 3 6 42 45 44 42 42 46 43 43 41
0-2-1 Christopher Szakal x3816 24 24 61.25 62 66 66 57 63 67 64 63
5-3-2 John Rumble (301)963 7903 7 7 43.25 44 46 46 44 43 43 43 47
1-1-0 Bryan Waltrip x2438 15 20 59 54 64
0-0-0 James Warren x5708 13 13 49.5 51 51 55 51 47 53 56 49
0-1-0 Bud Wollin ‡ (301)515-3011 9 14 53 53
1-1-1 Andrew Yue * x4398 6 5 41.7 44 47 40 41 46 49
Information on this page was updated on: September 17, 2009 |
![]()
|
2009 NIST GA Questions/Comments?
|
![]() |